POS | RUNNERS NAME | RUN NUMBER | TIME |
1 | Harry Harvey | 650 | 15:38.5 |
2 | Gemma cooper | 45 | 17:58.9 |
3 | Mark Mitchell | 110 | 18:05.9 |
4 | Tom Bennett | 155 | 18:22.4 |
5 | Benjamin Ives | 12 | 18:38.1 |
6 | Jack Mann | 62 | 19:06.3 |
7 | Erin Horn | 40 | 19:57.2 |
8 | Hattie MacNab | 53 | 20:18.9 |
9 | JAKE Selwood | 65 | 20:27.5 |
10 | Sam Bickerton | 646 | 20:49.7 |
11 | Jacqui Ives | 64 | 21:17.2 |
12 | Jacinta Gaskell | 61 | 21:42.7 |
13 | Claire Harrington | 647 | 22:01.0 |
14 | Emilia Mitchell | 32 | 22:18.2 |
15 | Jorden Belcher | 10 | 22:18.4 |
16 | Robert Dr8ver | 128 | 22:32.0 |
17 | Izzy Mitchell | 60 | 22:38.3 |
18 | Dominic Woollam | 30 | 23:14.0 |
19 | Samantha Sutton | 135 | 23:23.6 |
20 | Jane Magowan | 68 | 23:24.1 |
21 | Leslie Venn-Coogan | 98 | 23:56.7 |
22 | Sally Venn-Coogan | 133 | 23:57.7 |
23 | Rita Smith | 127 | 24:13.8 |
24 | Zoe Thorner | 161 | 24:21.1 |
25 | Jasmine Criddle | 70 | 24:21.6 |
26 | Bethany Veal | 14 | 24:44.3 |
27 | Karen Veal | 80 | 24:45.2 |
28 | Gemma Peat | 46 | 24:49.4 |
29 | Claire Ryan-East | 22 | 24:50.1 |
30 | Nicky cannings | 116 | 24:57.0 |
31 | Finley cannings | 43 | 24:57.7 |
32 | Isabella Iris Hopps | 57 | 25:24.3 |
33 | Olivia Horn | 118 | 25:25.2 |
34 | Holly Ford | 55 | 25:40.3 |
35 | Chloe Brooks | 20 | 25:40.9 |
36 | Christopher grinter | 21 | 25:57.9 |
37 | Ann Woodford | 8 | 26:22.5 |
38 | Bryony Gibson | 15 | 26:39.3 |
39 | Karen Woollam | 81 | 26:40.1 |
40 | Keely Crichton | 86 | 26:42.0 |
41 | Louise Hewitt | 104 | 26:48.2 |
42 | Susan williams | 151 | 26:48.6 |
43 | Gemma Young | 47 | 26:49.2 |
44 | Isabelle Knight | 59 | 26:53.3 |
45 | Stacy Knight | 150 | 26:53.9 |
46 | Jamie Mitchell | 66 | 26:54.5 |
47 | Ellie Challans | 31 | 27:00.5 |
48 | kitty mcfarland | 90 | 27:11.8 |
49 | Alice Keynes | 3 | 27:22.8 |
50 | Jenny Philp | 74 | 27:23.2 |
51 | Joshua Graves | 78 | 27:24.2 |
52 | Giles Graves | 48 | 27:24.9 |
53 | Lillie Robinson | 101 | 27:36.1 |
54 | Carole Davis | 16 | 27:38.3 |
55 | Mrs. Elena Jones | 114 | 27:49.1 |
56 | Gisela luckhurst | 50 | 27:51.7 |
57 | Laura Hutchings | 148 | 28:07.9 |
58 | Jasmine May Hutchings | 71 | 28:09.1 |
59 | Sarah Duff | 138 | 28:09.6 |
60 | Nick Venn | 115 | 28:22.0 |
61 | Andy hill | 7 | 28:28.2 |
62 | Emily walker | 33 | 28:41.1 |
63 | Krystina fox | 92 | 28:51.8 |
64 | Jodi Wright | 75 | 29:01.4 |
65 | Vicky simpson | 157 | 29:03.2 |
66 | Zoe Rocha | 160 | 29:05.4 |
67 | Emma Bilton | 34 | 29:05.7 |
68 | Lorna Chambers | 103 | 29:17.0 |
69 | Kelly-Marie Aldridge | 88 | 29:20.1 |
70 | Katherine Knight | 84 | 29:33.4 |
71 | Spencer Knight | 149 | 29:33.8 |
72 | Gill Palfrey-hill | 49 | 29:52.2 |
73 | Emma Sainsbury | 37 | 30:06.5 |
74 | Sarah Blake | 136 | 30:07.0 |
75 | Zoe | 159 | 30:22.9 |
76 | Jennifer Nazer | 73 | 30:55.4 |
77 | James Algate | 146 | 30:56.1 |
78 | Phoebe Lane | 121 | 31:08.7 |
79 | Laura Lane | 94 | 31:09.0 |
80 | Vicky Turner | 158 | 31:30.4 |
81 | Danni Perkins | 24 | 31:48.5 |
82 | Richard Blandford | 125 | 31:48.7 |
83 | Jazmin Ward | 72 | 32:11.6 |
84 | Sam Butcher | 134 | 32:13.1 |
85 | Bethany Smith | 13 | 32:24.2 |
86 | Maddy mann | 109 | 32:29.6 |
87 | Ryan Mitchell | 131 | 32:45.2 |
88 | Rachel Hardstaff | 122 | 32:45.7 |
89 | Michaels Mann | 112 | 32:59.9 |
90 | John Hardstaff | 76 | 33:15.0 |
91 | Tilly Gulliford | 152 | 34:12.3 |
92 | Rita carter | 126 | 35:54.1 |
93 | Finley harte | 44 | 36:16.1 |
94 | Sarah harte | 139 | 36:16.5 |
95 | Honey Wood | 649 | 38:08.9 |
96 | Karen Wood | 648 | 38:09.6 |
97 | Debra Joanne Cohen | 29 | 39:19.3 |
98 | Katie Wilson | 85 | 39:20.1 |
99 | Harry Graves | 52 | 40:09.1 |
100 | Sharon Graves | 145 | 40:09.8 |
101 | Lian Hardy | 100 | 40:23.7 |
102 | Lara hallums | 93 | 40:31.3 |
103 | Lezzete hession | 99 | 41:37.3 |
104 | Nicky heaver | 117 | 41:38.0 |
105 | Scarlett coleman | 143 | 42:23.1 |
106 | Erin Coleman | 39 | 42:23.7 |
107 | Louise witt | 105 | 42:24.3 |
10K Results
POSITION | RUNNERS NAME | RUN NO | TIME |
1 | James McCafferey | 342 | 00:38:12 |
2 | PETER DOUGHTY | 512 | 00:39:04 |
3 | charlie griffiths | 223 | 00:39:29 |
4 | Jamie Smith | 345 | 00:41:02 |
5 | Chris O’Brien | 231 | 00:41:15 |
6 | Keith Selwood | 389 | 00:41:42 |
7 | Arron Beaton | 631 | 00:42:16 |
8 | Chris Poole | 232 | 00:43:02 |
9 | Craig Mutter | 250 | 00:43:15 |
10 | Graeme Harper | 311 | 00:43:19 |
11 | Marten Sims | 457 | 00:43:29 |
12 | Christopher Walker | 237 | 00:43:57 |
13 | Andrew Gardiner | 181 | 00:44:29 |
14 | Andrew Isaac | 183 | 00:44:38 |
15 | Neil James Dade | 493 | 00:45:27 |
16 | Ben Jenkins | 203 | 00:46:03 |
17 | Mark Beechey | 453 | 00:46:20 |
18 | Adam Ruddy | 164 | 00:46:30 |
19 | Gemma Oliver | 306 | 00:46:33 |
20 | Nathan Rendell | 490 | 00:46:37 |
21 | Kevin Trowbridge | 400 | 00:46:38 |
22 | Lynsey Anne Agnew | 447 | 00:46:39 |
23 | Graeme Harrison | 312 | 00:46:41 |
24 | Richard Weller | 533 | 00:46:52 |
25 | Keith Tucker | 390 | 00:47:12 |
26 | Rebecca Gardiner | 524 | 00:47:48 |
27 | Leigh Bishop | 428 | 00:48:03 |
28 | Adam Palmer | 163 | 00:48:28 |
29 | Stephen Fox | 591 | 00:48:59 |
30 | Greg Moors | 316 | 00:49:11 |
31 | Grant moors | 315 | 00:49:11 |
32 | Samantha jessiman | 553 | 00:49:12 |
33 | Sarah Ellis | 564 | 00:49:13 |
34 | Patrick Smith | 507 | 00:49:14 |
35 | Matthew Tranter | 467 | 00:49:37 |
36 | Samantha Claire Thorpe | 552 | 00:49:50 |
37 | Joanna Henley | 356 | 00:49:54 |
38 | Liam Horan | 431 | 00:50:00 |
39 | Lisa Thomas | 435 | 00:50:16 |
40 | Dan Meineck | 254 | 00:50:16 |
41 | John Hubbard | 363 | 00:50:17 |
42 | Jared Bayley | 347 | 00:50:21 |
43 | William Thomas Cowell | 623 | 00:50:29 |
44 | Rod Harnett | 538 | 00:50:37 |
45 | Matthew ironside | 463 | 00:50:45 |
46 | stuart bennett | 597 | 00:50:48 |
47 | James Harrington | 339 | 00:50:49 |
48 | Esther Downes | 295 | 00:51:12 |
49 | Ruth Lumber | 544 | 00:51:24 |
50 | Kim Higgins | 405 | 00:51:33 |
51 | Sandra Hewson | 560 | 00:51:45 |
52 | Martyn Houldsworth | 460 | 00:51:46 |
53 | Barnaby Luke Hicks | 198 | 00:51:53 |
54 | Claire Cleeve | 239 | 00:51:55 |
55 | Rebecca Riley | 527 | 00:52:03 |
56 | Christopher Billinghurst | 235 | 00:52:07 |
57 | Dave Hornby | 261 | 00:52:09 |
58 | Colleen James | 248 | 00:52:14 |
59 | Kevin ainsworth | 399 | 00:52:15 |
60 | Lee baxter | 425 | 00:52:17 |
61 | Joanna Westhead | 358 | 00:52:22 |
62 | Samuel Veal | 559 | 00:52:38 |
63 | Charlotte Howard | 228 | 00:52:39 |
64 | Carl Smith | 211 | 00:52:40 |
65 | Joseph Grummitt | 368 | 00:52:43 |
66 | Gemma boyle | 303 | 00:52:44 |
67 | Nigel Roberts | 505 | 00:52:55 |
68 | Andy Stock | 186 | 00:53:05 |
69 | Anne Norris | 191 | 00:53:07 |
70 | Tiana spencer | 604 | 00:53:08 |
71 | Caroline Waddington | 217 | 00:53:09 |
72 | Mike Bartlett | 480 | 00:53:15 |
73 | Anna Spiers | 190 | 00:53:18 |
74 | Samia Bristow | 557 | 00:53:21 |
75 | Will Burton | 622 | 00:53:25 |
76 | Steve Davis | 592 | 00:53:35 |
77 | Andrew Jordan | 184 | 00:53:44 |
78 | Diana Stark | 270 | 00:53:49 |
79 | Rachel Fox | 520 | 00:53:53 |
80 | James Lee Viney | 341 | 00:54:04 |
81 | paul lucas | 508 | 00:54:13 |
82 | lesley anderson | 430 | 00:54:20 |
83 | Rachael Roberts | 516 | 00:54:23 |
84 | Steve Leigh-Bryant | 593 | 00:54:27 |
85 | Darren Grummitt | 258 | 00:54:34 |
86 | Taryn Jutte | 602 | 00:54:36 |
87 | Kate Burrows | 379 | 00:54:40 |
88 | LLOYD TOBIN | 438 | 00:54:42 |
89 | Ben Walton | 205 | 00:54:43 |
90 | John Kilby | 364 | 00:54:43 |
91 | Steven Gregory | 596 | 00:54:51 |
92 | Emma Farwell | 288 | 00:54:58 |
93 | Sarah Ngugi | 570 | 00:55:09 |
94 | Holly Mann | 645 | 00:55:12 |
95 | Katie James | 384 | 00:55:20 |
96 | Joanna Harrison | 355 | 00:55:22 |
97 | Emily Hitchins | 283 | 00:55:23 |
98 | Chantal Flagg | 222 | 00:55:25 |
99 | Paul shave | 509 | 00:55:26 |
100 | Emily greenwood | 282 | 00:55:29 |
101 | Steve White | 595 | 00:55:43 |
102 | Catherine Fox | 220 | 00:55:48 |
103 | Anna poole | 188 | 00:55:51 |
104 | Eleanor Kate Johnson | 278 | 00:56:08 |
105 | Fiona Kanczler | 299 | 00:56:34 |
106 | David MacAulay | 264 | 00:56:53 |
107 | James Hewitt | 340 | 00:56:57 |
108 | Richard Magill | 532 | 00:56:58 |
109 | Nathalie davis | 489 | 00:57:06 |
110 | Kate Hopps | 381 | 00:57:07 |
111 | Marcus Oughton | 450 | 00:57:08 |
112 | Katherine smart | 382 | 00:57:09 |
113 | Sharon Carter | 578 | 00:57:24 |
114 | Clare Hewitt | 244 | 00:57:25 |
115 | Clare Ody | 246 | 00:57:29 |
116 | Julia Armstrong | 370 | 00:57:34 |
117 | Neil Dyble | 492 | 00:57:46 |
118 | Jacqui Tomkins | 336 | 00:57:48 |
119 | Karsten Veal | 378 | 00:57:49 |
120 | Racheal Hicks | 517 | 00:57:53 |
121 | Niamh Campbell | 494 | 00:57:54 |
122 | Liz Dyble | 436 | 00:57:59 |
123 | Danielle Bright | 255 | 00:58:02 |
124 | rosie smiles | 541 | 00:58:02 |
125 | Michelle Rashbrook | 479 | 00:58:03 |
126 | Carly Lucas | 213 | 00:58:05 |
127 | adam spicer | 165 | 00:58:05 |
128 | Nickie Bowen | 497 | 00:58:06 |
129 | Lee Discombe | 426 | 00:58:08 |
130 | Darryl Corbin-Jones | 259 | 00:58:12 |
131 | Caroline pickett | 216 | 00:58:14 |
132 | natasha orman | 488 | 00:58:16 |
133 | scott dowsett | 574 | 00:58:18 |
134 | Emma Collett | 286 | 00:58:20 |
135 | Jo Serrao | 353 | 00:58:24 |
136 | Mike Hammond | 482 | 00:58:40 |
137 | Mark Burges | 454 | 00:58:56 |
138 | Nicki Taylor | 496 | 00:58:59 |
139 | Rebecca Jane Smith | 526 | 00:59:00 |
140 | Liza Done | 437 | 00:59:11 |
141 | Rachel davis | 519 | 00:59:20 |
142 | Robert Young | 536 | 00:59:26 |
143 | Vicky Barents | 612 | 00:59:28 |
144 | James gay | 338 | 00:59:30 |
145 | Gail whitcher | 302 | 00:59:32 |
146 | Jacky Newcombe | 335 | 00:59:41 |
147 | Rachel Buller | 518 | 00:59:41 |
148 | Lauren Garthwaite | 422 | 00:59:42 |
149 | Nicky Tate | 498 | 00:59:45 |
150 | Inese Berzina | 330 | 00:59:56 |
151 | Faye Law | 298 | 01:00:02 |
152 | Mark Ohalloran | 456 | 01:00:02 |
153 | Richard Goldsack | 531 | 01:00:07 |
154 | Robin Paddock | 537 | 01:00:09 |
155 | Donna Bolton | 273 | 01:00:13 |
156 | Caroline Helen Hewitt | 215 | 01:00:16 |
157 | Samantha Wills | 556 | 01:00:20 |
158 | Paul Willcocks | 510 | 01:00:31 |
159 | Mark Baily | 452 | 01:00:32 |
160 | WENDY TOBIN | 621 | 01:00:38 |
161 | Jo Vuckovic | 354 | 01:00:48 |
162 | Jean Hannam | 349 | 01:00:50 |
163 | Emma Gale | 289 | 01:00:54 |
164 | Vicky McBride | 613 | 01:00:57 |
165 | Julie Trim | 374 | 01:00:59 |
166 | Harriet Foreman | 319 | 01:01:18 |
167 | Gemma Coles | 304 | 01:01:23 |
168 | James watts | 343 | 01:01:25 |
169 | Rachael Hine | 515 | 01:01:28 |
170 | Charlotte Cook | 224 | 01:01:28 |
171 | Becky Hawkins | 201 | 01:01:34 |
172 | Anna Rosier | 189 | 01:01:41 |
173 | Catherine Hansford | 221 | 01:02:03 |
174 | Sarah shave | 571 | 01:02:08 |
175 | scott mcfarland | 575 | 01:02:10 |
176 | Christine Whitehouse | 234 | 01:02:11 |
177 | Julie Pegoraro | 373 | 01:02:19 |
178 | Eve Serrao | 297 | 01:02:29 |
179 | Lydia jennings | 446 | 01:02:32 |
180 | Tracy Thompson | 609 | 01:02:33 |
181 | Melinda Jahn | 472 | 01:02:39 |
182 | Lisa Taylor | 434 | 01:02:39 |
183 | Tina Michelle Werner | 605 | 01:02:48 |
184 | kerry bundy | 398 | 01:02:48 |
185 | Shelley Moodie | 581 | 01:02:49 |
186 | Elaine Willington | 277 | 01:02:56 |
187 | Rosemary Dempsey | 540 | 01:02:59 |
188 | Mike Bobbett | 481 | 01:03:02 |
189 | Maria Winnem | 451 | 01:03:02 |
190 | Lydia Boarder | 445 | 01:03:21 |
191 | Morgan higgins | 484 | 01:03:27 |
192 | Nicola nightingale | 500 | 01:03:27 |
193 | Joanne Thomas | 360 | 01:03:27 |
194 | Sarah Williams | 573 | 01:03:37 |
195 | Tammy Burns | 599 | 01:03:56 |
196 | sharlene lucas | 577 | 01:04:17 |
197 | Elaine Richardson | 276 | 01:04:19 |
198 | Amber Kelly | 173 | 01:04:20 |
199 | Wayne miller | 619 | 01:04:29 |
200 | Simon gardiner | 585 | 01:04:29 |
201 | Sue Cox | 598 | 01:04:33 |
202 | graham wedderburn | 313 | 01:04:42 |
203 | beverley williams | 207 | 01:04:45 |
204 | Phillippa Pountain | 513 | 01:04:54 |
205 | Claire anderson | 238 | 01:04:55 |
206 | Victoria Ann Warren | 615 | 01:04:55 |
207 | Gemma hitchens | 305 | 01:04:55 |
208 | Donna Tones | 275 | 01:05:01 |
209 | Andrea Cutler | 178 | 01:05:03 |
210 | Mel Alexander | 469 | 01:05:13 |
211 | Shelley finch | 580 | 01:05:14 |
212 | Kirsty Sarah hutchins | 409 | 01:05:20 |
213 | Stacey Grove | 589 | 01:05:22 |
214 | Nicola Tose | 502 | 01:05:22 |
215 | Lea-Anne Dowland | 423 | 01:05:24 |
216 | Karen Gregory | 377 | 01:05:32 |
217 | Craig qizilbash | 251 | 01:05:36 |
218 | Laura beck | 412 | 01:05:36 |
219 | Joanne Perry | 359 | 01:05:41 |
220 | Kerrie Brown | 397 | 01:05:41 |
221 | Katie Willcocks | 386 | 01:05:43 |
222 | Jackie Ball-Ingram | 334 | 01:05:43 |
223 | Laura Jean Yeomans | 416 | 01:05:55 |
224 | Victoria Williams | 618 | 01:06:18 |
225 | Martha jennings | 458 | 01:06:33 |
226 | Hayley George | 320 | 01:07:03 |
227 | Charlotte moore | 229 | 01:07:11 |
228 | Donna bell | 272 | 01:07:20 |
229 | Natascha leonard | 486 | 01:07:34 |
230 | Xanthe Harrison | 624 | 01:07:35 |
231 | Becky Craig | 200 | 01:07:43 |
232 | Amy J Brocklebank | 177 | 01:07:43 |
233 | Emma Cameron | 285 | 01:07:56 |
234 | Fiona Langford | 300 | 01:07:56 |
235 | Grace Angove | 309 | 01:08:04 |
236 | David Brindle | 263 | 01:08:07 |
237 | Andrew McClure | 185 | 01:08:08 |
238 | Martin Humphrey | 459 | 01:08:08 |
239 | Claire Gray | 241 | 01:08:23 |
240 | Alison Ann ashdowne | 168 | 01:08:34 |
241 | Kim Elizabeth Magill | 403 | 01:08:35 |
242 | Melanie eggleston | 470 | 01:08:41 |
243 | Simon Trueick | 587 | 01:08:56 |
244 | June Wheeler | 375 | 01:09:02 |
245 | John Calvert | 362 | 01:09:08 |
246 | Lorraine kitcher | 439 | 01:09:17 |
247 | Thomas Robinson | 603 | 01:09:26 |
248 | Charlotte Dodge | 226 | 01:09:41 |
249 | Amber richardson | 174 | 01:09:55 |
250 | Michelle Poultney | 478 | 01:10:06 |
251 | Kate Green | 380 | 01:10:07 |
252 | Tara Grantham | 601 | 01:10:18 |
253 | Elena Micheletto | 279 | 01:10:22 |
254 | Sarah Brown | 562 | 01:11:11 |
255 | Melanie Phipps | 471 | 01:11:16 |
256 | Ashley Nixon | 197 | 01:11:23 |
257 | Emma Dumphy | 287 | 01:11:23 |
258 | Polly Smith | 514 | 01:11:40 |
259 | Robert Smith | 535 | 01:11:40 |
260 | Gemma page | 307 | 01:11:45 |
261 | Claire Dunn | 240 | 01:11:49 |
262 | Beverley Pullen | 206 | 01:12:01 |
263 | keith pullen | 387 | 01:12:01 |
264 | Alison Charlotte Bell | 169 | 01:12:02 |
265 | Kim Brown | 401 | 01:12:32 |
266 | Cassie trim | 218 | 01:13:07 |
267 | Michelle Bayley | 474 | 01:13:08 |
268 | VICTORIA KISHERE | 617 | 01:13:29 |
269 | Ellen Weaver | 281 | 01:13:49 |
270 | Chloe Durrant | 230 | 01:14:10 |
271 | Samantha vivian | 555 | 01:15:00 |
272 | Damion vivian | 253 | 01:15:01 |
273 | Sarah Jessup | 568 | 01:15:01 |
274 | Emma Hewlett | 290 | 01:15:04 |
275 | Sam Lawrence | 550 | 01:15:24 |
276 | Emily Morris | 284 | 01:15:26 |
277 | jessica spicer | 351 | 01:16:00 |
278 | laura spicer | 419 | 01:16:01 |
279 | Rachel Hooper | 521 | 01:16:39 |
280 | Ashlee Spink | 195 | 01:16:44 |
281 | Dee McKell | 269 | 01:17:01 |
282 | Kirsty Young | 410 | 01:17:01 |
283 | Sarah gay | 565 | 01:17:10 |
284 | Sam van Ewyk | 551 | 01:17:27 |
285 | Dave Brown | 260 | 01:17:27 |
286 | Jane Bennett | 644 | 01:17:47 |
287 | Catherine Beck | 219 | 01:18:07 |
288 | Zoe Fettes | 626 | 01:18:19 |
289 | Carly Thornton | 214 | 01:18:20 |
290 | Rebecca Woollard | 529 | 01:18:38 |
291 | Helen Hobbs | 325 | 01:18:38 |
292 | Tracy Cooper | 608 | 01:18:58 |
293 | Tanya ward | 600 | 01:19:03 |
294 | Stephanie Weston | 590 | 01:19:03 |
295 | Grace Irene Galton | 310 | 01:20:20 |
296 | Christie-Lyn Keyms-Burgess | 233 | 01:21:16 |
297 | Ann Maylott | 187 | 01:21:35 |
298 | Rebecca Grieve | 525 | 01:21:35 |
299 | Rodney flint | 539 | 01:21:43 |
300 | Nicola flint | 499 | 01:21:43 |
301 | Kelly Twitchen | 395 | 01:22:09 |
302 | Emma Kirkpatrick | 291 | 01:23:15 |
303 | Joanna Owens | 357 | 01:25:44 |
304 | Jason woods | 348 | 01:25:44 |
305 | Maggie Fettes | 448 | 01:26:28 |
306 | Jill jennings | 352 | 01:28:02 |
*Timings are from start horn to crossing the finish line
We do not guarantee the times are 100% Accurate.